Description
These devices are light, portable and very accurate. It can be used in wire industry, traction, wire and cable, telecommunication, towing wire. It is specially designed for welding fine wire, copper, aluminum and iron wires according to the specifications listed in the table below.
BM-1.5
BM-2-ST
BM-3-ST
BM-3
BM-8-CU
BM-16
BUTT WELDER (For Wire drawing and Telecommunication Application) |
||||||
BM-16 | BM-8-CU | BM-3 | BM-3-ST | BM-2-ST | BM-1.5 | Technical Data |
50 | 50 | 10 | 10 | 8 | 6 | Power at 50% E.D (KVA) |
380/2ph | 380/2ph | 220/1ph | 220/1ph | 220/1ph | 220/1ph | Input voltage (V) |
3.3 | 3.3 | 3.3 | 2.5 | 2.5 | 2 | Max secondary voltage (V2) |
7 | 7 | 2(5) | 10 | 10 | 2(5) | Current steps |
28 | 28 | 30 | 30 | 30 | 30 | Advance travel of the moving jaw (mm) |
Welding range: | ||||||
4-13 | 4-13 | 0.7 – 3 | – | – | 0.2 – 1.5 | 1) Mild Steel (ɸmm) |
– | – | – | – | – | 0.2 – 1.5 | 2) High Carbon Steel (With Anealing Control) (ɸmm) |
4 – 8 | 4 – 8 | 0.7 – 3 | 1.38 – 3.5 | 1.38 – 3 | 0.5 – 1 | 3) Copper Wire (ɸmm) |
5 – 13 | 5 – 13 | 0.8 – 3 | – | – | 0.5 – 1 | 4) Light Metal (ɸmm) |
– | – | – | 1.5 – 20 | 1.5 – 16 | – | 5) Strand Aluminum Wire (ɸmm) |
– | – | – | 0.35 – 20 | 0.35 – 16 | – | 6) Strand Copper Wire (ɸmm) |
100 | 100 | 45 | 3.5 – 20 | 1.38 – 4.5 | 40 | Anealing length (mm) for Anealing Control Unit |
25 | 25 | 15 | 10 | 10 | 15 | Admissible output per hour at max section |
3*8 | 3*8 | 3*2.5 | 2*1.5 | 2*1.5 | 2*1.5 | Input cable size at 15m lenght |
L:84 W:83 H:140 | L:87 W:82 H:122 | L:60 W:53 H:116 | L:60 W:56 H:132 | L:60 W:56 H:132 | L:66 W:60 H:116 | Overal Dimention (L*W*H) |
187 | 135 | 49.5 | 65 | 61.5 | 52.5 | Gross Weight (kg) |
Two machines, BAM-1.5 and BAM-3, are commonly used in wire-drawing and wire and cable industries depending on the type of work. |
Reviews
There are no reviews yet.