Description
It’s suitable for joining copper wires, aluminum, Iron and are recommended for wire-cable industries and telecommunication industries applications.
General welding range (Ø)
Medium steel, Copper and Light Metals: 0.40mm to 2mm
High Carbon steel: 0.40mm to 1mm
FEATURES
- Light
- Four wheel trolley
- Manually operated
- Easy-to-use
- High reliability
- Movable jaw by guides bearing
BM-Ø1.5 | Technical Data |
2 | Power at 50% E.D KVA |
220/1PH | Input Voltage (V) |
2 | Max Secondary Voltage (V2) |
2(5) | Current steps |
30 | Advance Travel of the moving Jaw |
Welding range: | |
0.40-2 | 1)Mild Steel (ɸ mm) |
040-1 | 2) High Carbon Steel (With Anealing Control) (ɸmm) |
0.40-2 | 3) Cupper (ɸmm) |
0.40-2 | 4) Light Metal (ɸmm) |
40 | Anealing Length (ɸmm) For Anealing Control Unit |
15 | Admissible Output per hour at max Section |
_ | Cooling water consumption in mass Production (Lit/Min) |
2.5 | Input Cable size at 15m Length |
L: 60 | Overal Dimention (LxWxH) |
W: 50 | |
H: 121 | |
47 | Gross Weight (Kg) |
Reviews
There are no reviews yet.