Description
It’s suitable for joining copper wires, aluminum, Iron and are recommended for wire-cable industries and telecommunication industries applications.
General welding range (Ø)
Medium steel: 0.3mm to 1.5mm
FEATURES
- Semi-automatic
- Manually operated
- Easy-to-use
- High reliability
- Four wheel trolley
- Accurate mechanism
- Movable jaw by guides bearing
BM-1
BM-1.5
BM-3
BM-3-A
BM-8
BM-12
BM-12-A
BUTT WELDER (For Wire drawing and Telecommunication Application) |
|||||||
BM-12-A | BM-12 | BM-8 | BM-3-A | BM-3 | BM-1.5 | BM-1 | Technical Data |
25 | 25 | 10 | 8 | 10 | 6 | 4 | Power at 50% E.D (KVA) |
380/2ph | 380/2ph | 220/1ph | 220/1ph | 220/1ph | 220/1ph | 220/1ph | Input voltage (V) |
3.3 | 3.3 | 2.8 | 2 | 3.3 | 2 | 2 | Max secondary voltage (V2) |
7 | 7 | 7 | 3(5) | 2(5) | 2(5) | 5 | Current steps |
40 | 40 | 25 | 25 | 30 | 30 | 15 | Advance travel of the moving jaw (mm) |
Welding range: | |||||||
1.5 – 12 | 1.5 – 12 | 1.5 – 8 | 0.7 – 3 | 0.7 – 3 | 0.2 – 1.5 | 0.4 – 1 | 1) Mild Steel (ɸmm) |
1.5 – 8 | – | – | 0.7 – 3 | – | 0.2 – 1.5 | – | 2) High Carbon Steel (With Anealing Control) (ɸmm) |
– | – | – | 0.7 – 3 | 0.7 – 3 | 0.5 – 1 | – | 3) Copper Wire (ɸmm) |
– | – | – | 0.8 – 3 | 0.8 – 3 | 0.5 – 1 | – | 4) Light Metal (ɸmm) |
100 | 110 | – | 45 | 45 | 40 | – | Anealing length (mm) for Anealing Control Unit |
20 | 20 | 15 | 15 | 15 | 15 | 5 | Admissible output per hour at max section |
3*8 | 3*8 | 2*2.5 | 3*2.5 | 3*2.5 | 2*1.5 | 2*1 | Input cable size at 15m lenght |
L:78 W:77 H:130 | L:77 W:73 H:130 | L:71 W:65 H:105 | L:66 W:60 H:116 | L:60 W:53 H:116 | L:66 W:60 H:116 | L:28 W:20 H:27 | Overal Dimention (L*W*H) |
140 | 125.5 | 75 | 63 | 49.5 | 52.5 | 8.8 | Gross Weight (kg) |
Two machines, BAM-1.5 and BAM-3, are commonly used in wire-drawing and wire and cable industries depending on the type of work. |
Reviews
There are no reviews yet.