Description
Series S Electro-Technotak Spot and Press Welding Machines
This series of Electro-Technotak stationary spot and press welding machines is based on a completely indigenous and innovative design, incorporating decades of experience in optimizing and improving the quality of this product. In general, S series press welders are designed and manufactured using the best materials with the highest precision, durability, power and speed for continuous use in metalworking industries.
Features of Electro-Technotak Stationary Spot and Press Welding Machines
- Completely domestic and innovative design for optimization and quality improvement
- Equipped with a powerful and highly durable transformer (according to standard)
- Excellent water circulation path to maintain work efficiency
- Integrated and fully machined chassis with high precision interaction between machine consoles in the chassis construction section.
- Design and movement of the lower console for adjusting the distance between the two consoles in a completely practical way.
- Design of water, electricity and air inlet paths on the body according to the standard of installation of facilities in factories.
- In the force application section, Electro-Technotak’s high-speed pneumatic jack, along with the solenoid valve mounted on the jack itself, prevents unnecessary hose routing and wind energy loss, and provides the customer with acceptable working efficiency and speed.
- Use of the best materials in current transmission devices with standard alloy and high cross-section
- Current transfer to the dual-function jaws of the machine (spot welding and press welding) with minimal voltage drop and loss
- Equipped with the new generation of current and voltage control timers with the highest options in terms of current stability and welding
- Possibility of installing fixtures for welding special parts
Options
- Possibility of installing long consoles up to 1.5 meters
- Possibility of installing special consoles for double jacks (2 welding jaws)
- Possibility of installing fixtures
- Constant current control timer and accessories common keys, alarm lamp and proportional valve, wind and water flow switch
- Possibility of designing and manufacturing holders and shaped electrodes for special parts
- Possibility of installing a movable console
Components and standard specifications of the machines
- Transformer and integrated machined structure with fixed consoles
- Digital control panel (CV)
- Force application components (including pneumatic jack and solenoid valve)
- Electrical current transmission devices (jaws with brass T plate or brass workbench, copper arms, holder and electrode)
- Pedal
- Primary and secondary current feedback in models with constant current control panel (Troid and CT)
Uses of this device
- Automotive industry
- Home appliances
- Military industry
- Wire industry
- Hot riveting and forging
- Hard soldering
- And all related industries that require high speed machines
Additional explanations
- These machines are recommended for multi-spot projection welding.
- The input power for these machines is two-phase 380 volts with a minimum current of 100 amps.
- The structure of these machines is the same for all powers of the S series.
S-5002-D | S-5002 | S-1605-L-600 | S-1605-L-600 | S-3205 | S-2505-L-770 | S-2505-L-600 | S-2505 | S-1605-L-600 | S-1606 | S-1605 | Technical Data |
500 | 500 | 320 | 320 | 320 | 250 | 250 | 250 | 160 | 160 | 160 | Power at 50% E.D (KVA) |
– | – | 400 | 400 | 400 | 315 | 315 | 315 | 220 | 220 | 220 | Max. welding Power at 33% ED (KVA) |
380/1ph | 380/1ph | 380/1ph | 380/1ph | 380/1ph | 380/1ph | 380/1ph | 380/1ph | 380/1ph | 380/1ph | 380/1ph | Input Voltage (V) |
15.2 | 15.2 | 13 | 13 | 13 | 13 | 13 | 12.5 | 10.7 | 10.7 | 10.7 | Secondary no-load Voltage (V) |
SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | SCR | Current control |
Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Digital | Electronic control |
Pneu. | Pneu. | Pneu. | Pneu. | Pneu. | Pneu. | Pneu. | Pneu. | Pneu. | Pneu. | Pneu. | Mover system |
1500 | 1500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 500 | 500 | 500 | Max electrode force (daN) with 5 bar |
165*165 | 165*165 | 130*130 | 130*130 | 130*130 | 130*130 | 130*130 | 130*130 | 130*130 | – | 130*130 | TEE-Platen dimension (mm) |
150 | 150 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 | Jack stroke (mm) |
– | – | 80(40) | 80(40) | 80(40) | 80(40) | 80(40) | 80(40) | 60(30) | 60(30) | 60(30) | Arm & electrode holder diameter (mm) |
300 | 300 | 770+70 | 600+70 | 450+70 | 600+70 | 600+70 | 450+70 | 600+70 | 400+70 | 450+70 | Throat depth (mm) |
350+300 | 350+300 | 180+120 | 180+120 | 180+120 | 180+120 | 180+120 | 180+120 | 180+120 | 180+60 | 180+120 | Arms gap (mm) |
7+7 | 7+7 | 5+5 | 5+5 | 5+5 | 2+2 | 2.5+2.5 | 3+3 | 2+2 | 2+2 | 2+2 | Welding capacity of Mild steel in mass production (mm) |
2+2 | 2+2 | 1.8+1.8 | 1.8+1.8 | 1.8+1.8 | 0.8+0.8 | 1.5+1.5 | 1.5+1.5 | 1.2+1.2 | 1.2+1.2 | 1.2+1.2 | Welding capacity of Light metals in mass production (mm) |
20+20 | 20+20 | 16+16 | 16+16 | 16+16 | 12+12 | 14+14 | 14+14 | 12+12 | 12+12 | 12+12 | Welding capacity of Mild steel rod in mass production (Ømm) |
5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | Compressed air supply (bar) |
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Cooling water consumption (Lit/Min) |
L:110 W:122 H:200 | L:110 W:92 H:200 | L:176 W:74 H:208 | L:161 W:74 H:208 | L:146 W:74 H:208 | L:176 W:74 H:208 | L:157 W:52 H:182 | L:146 W:74 H:208 | L:161 W:74 H:208 | L:131 W:75 H:200 | L:146 W:74 H:208 | OverallDimension (LxWxH) (cm) |
1100 | 1000 | 1300 | 1200 | 1100 | 1150 | 1080 | 1000 | 900 | 600 | 800 | Gross Weight (Kg) |
Reviews
There are no reviews yet.