Description
Mobile spot welding AS-502 with new discoloration and rusting technology for car body repair.
Equipped with:
Digital control panel
Suitable for petrochemicals and refineries
Easy usage
Lightweight and animated
| AS-502 | Technical Data |
| 380 | Supply Voltage (V) |
| 50/60 | Mainsfrequency (HZ) |
| 50 | Nominal Power %50ED (KVA) |
| 75 | Max Power (KVA) |
| 7.7 | No load Secondary voltage (V) |
| 6.5 | Output current with cable & Arm Length (KA) |
| 8.5 | Maximum short circuit current (KA) |
| 100 | Weld time (cycle) |
| Digital | Welding control |
| Pneu/Mechanical | Mover system |
| 100 | Fuse (delayed action) (A) |
| F | Insulation class |
| 6 | Compressed air supply (bar) |
| H: | Overall Dimension (HxWxD) (cm) |
| W: | |
| D: | |
| – | Weight (kg) |




Reviews
There are no reviews yet.